Ideally located 2 minutes from the E25 motorway, the Guillemins train station, and all amenities: magnificent apartment consisting of an entrance hall with cloakroom, a WC, a living room opening onto the first terrace, a fitted kitchen, a night hall with cupboard, two bedrooms (opening onto the second terrace with park view), and a bathroom (bath, washbasin with furniture). A very nice opportunity not to be missed! Miscellaneous: cellar and two parking spaces on the esplanade. For information and visits, contact us at 04/380.00.06.
avenue de l'Observatoire 156 - 4000 LIEGE
Reference | 5947671 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 75 m² |
Availability | tbd with the tenant |
Construction year | 1976 |
---|---|
Outside parking | Yes |
Number of outside parkings | 2 |
Floor | 2 |
---|---|
Number of floors | 7 |
Access for people with handicap | No |
---|---|
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | semi fitted |
Bathroom (type) | bath |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 14 m² |
Room 2 (surface) | 12.5 m² |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 10.34 m² |
Bathroom (surface) | 4.23 m² |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Purpose building (details) |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | city |
---|---|
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 6 m² |
---|
Land registry income (€) (amount) | 991 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 234 |
CO2 emission | 43 |
E total (Kwh/year) | 20973 |
En. cert. unique code | 20150609009939 |
EPC valid until (datetime) | 6/9/2025 |
PEB date (datetime) | 6/9/2015 |