Charming property located in the highly sought-after "Les Parcs" neighborhood in Embourg!
This 7-bedroom villa, ideal for large families and those who love peace and quiet, will charm you with its spacious rooms and vast garden: 408 square meters of living space set in the middle of a delightful green setting, with a 800 square meter garden, and a total land area of 1226 square meters.
The property is composed as follows: on the ground floor, you will find a large entrance hall leading to a spacious 50 m² living room, bathed in natural light, with direct access to the terrace and garden. This level also includes a kitchen, an office, and two bedrooms, as well as a bathroom and separate toilets.
Upstairs, the night hall leads to four additional bedrooms and a bathroom, offering all the comfort and space required for the well-being of a large family.
Additional features: a garage that can accommodate two cars, outdoor parking in front of the garage (2 parking spaces), a cellar, and an oil-fired boiler.
A must-see! For more information and visits: 04/380.00.06.
Avenue du Parc 65 - 4053 Chaudfontaine Embourg
Reference | 6328471 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 7 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 800 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 408 m² |
Ground surface | 1225 m² |
Availability | at the contract |
Number of floors | 1 |
---|
Number of garages | 2 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 2 |
Number of outside parkings | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | shower and bath tub |
Orientation (back) | south-west |
---|---|
Type of environment | Suburb |
Type of environment 2 | quiet |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 11 m² |
Room 2 (surface) | 22 m² |
Room 3 (surface) | 8 m² |
Room 4 (surface) | 20 m² |
Room 5 (surface) | 17 m² |
Room 6 (surface) | 32 m² |
Room 7 (surface) | 16 m² |
Living room (surface) | 50 m² |
Bureau (surface) | 20 m² |
Orientation of terrace 1 | south-west |
Pool | No |
---|
VAT applied | No |
---|
Easement | No |
---|---|
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 40 m² |
---|
Land registry income (€) (amount) | 3041 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Cellars | Yes |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 510 |
En. cert. unique code | 20240712008109 |
PEB date (datetime) | 7/12/2024 |