Very nice opportunity with this commercial property with private apartment, and warehouse benefiting from a strategic location with high traffic (good visibility). It consists of a magnificent commercial space of 475 m², free from lease starting from March 1st, 2024, spread over different levels: office, storage spaces, kitchen, cellars, and a large warehouse with a wide gate for truck unloading. Upstairs, there is a 75 m² apartment (to refresh) - Rental income: €706.12 consisting of an entrance hall, a spacious living room opening onto a terrace, 3 bedrooms, a separate toilet, a bathroom (bathtub, sink), and a storage space. N.B.: The 2 houses (34A and 34 B) are not part of the sale. For information and visits, contact us at 04/380.00.06. Information provided subject to errors and non-binding. This announcement does not constitute a commercial offer.
rue Fond Leval 34 et 34/3 - 4140 Sprimont
Reference | 5990701 |
---|---|
Category | Multi-purpose building |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Habitable surface | 560 m² |
Ground surface | 1080 m² |
Availability | 01/03/2024 |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 15 m² |
Room 2 (surface) | 8 m² |
Room 3 (surface) | 8 m² |
Number of terraces | 1 |
Living room (surface) | 31 m² |
Kitchen (surf) (surface) | 9 m² |
Bureau | Yes |
---|---|
Cellars | Yes |
Type of ground | |
---|---|
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | commerces + housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Purpose building (details) |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Electricity | Yes |
---|---|
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium and wood |
---|
Type of environment | city |
---|---|
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | no |
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 3193 € |
Alarm | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 612 |
CO2 emission | 153 |
E total (Kwh/year) | |
En. cert. unique code | |
EPC valid until (datetime) | 6/27/2028 |
PEB date (datetime) | 6/27/2018 |