In the heart of the charming village of Oleye, a magnificent renovated charming residence! It will seduce you with its pleasant volumes, cozy atmosphere, and living spaces bathed in light. It consists on the ground floor of an entrance hall with cloakroom, WC with washbasin, living room with wood stove, dining room, large equipped kitchen, dining area, laundry room. On the 1st floor: 2 large bedrooms, a dressing room, a bathroom (bath, shower, double sink), laundry room. On the 2nd floor: two large bedrooms. Various: pleasant garden away from prying eyes, covered terrace, cellars, garage, outdoor parking, rainwater tank with hydrophore group, workshop, storage attic, 19 photovoltaic panels, camera surveillance system, electric gate, electricity up to standards. To discover! Information and visits, contact us at 04/380.00.06.
Estimation d'un crédit de type 'bullet' : 1455.42 €/month
Pour en savoir plus, consultez notre site www.rgf.be
rue d'Elbeck 4 - 4300 Waremme Oleye
Reference | 6238323 |
---|---|
Category | Charming house |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Habitable surface | 300 m² |
Ground surface | 990 m² |
Availability | 06/09/2024 |
Construction year | 1600 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 4 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 24 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 28 m² |
Room 4 (surface) | 22 m² |
Number of terraces | 1 |
Living room (surface) | 25 m² |
Dining room (surf) (surface) | 21 m² |
Kitchen (surf) (surface) | 18 m² |
Area for free profession | Yes |
---|---|
Type of ground | |
Easement | Yes |
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | private - single family + office |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|
Access control | Yes |
---|---|
Type of access control | barrier |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | city |
---|---|
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 2500 |
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate |
Terrace 1 (surf) (surface) | 34 m² |
---|
Nearby shops | Yes |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 268 |
CO2 emission | 66 |
E total (Kwh/year) | 84715 |
En. cert. unique code | 20240521000193 |
EPC valid until (datetime) | 5/21/2034 |
PEB date (datetime) | 5/21/2024 |