A little corner of paradise, hidden from view! This large villa, quietly located on a low-traffic street just steps from all amenities (main road of Soumagne), will charm you with its pleasant spaces, cozy atmosphere, and beautiful light.
It consists of an entrance hall with cloakroom and separate WC. On the 1st floor: a spacious dining room, a comfortable living room with a wood-burning stove, a large veranda with panoramic views of the superb garden and large terrace, an equipped kitchen, and a laundry room. On the mezzanine: storage space or dressing room. On the 2nd floor: 3 large bedrooms, a bathroom (WC, sink vanity, bathtub, and shower), a shower room (shower and sink).
Additional features: magnificent tiered landscaped garden with pond and fountain, garden shed, large semi-covered terrace, wine cellar, technical cellar, ventilated space, large garage for 2 cars, 32 photovoltaic panels. A must-see! For information and visits, contact us at 04/380.00.06
Estimation d'un crédit de type 'bullet' : 1747.08 €/month
Pour en savoir plus, consultez notre site www.rgf.be
du Parc Hauzeur 70 - 4633 MELEN
Reference | 6289405 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 1837 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 300 m² |
Ground surface | 2165 m² |
Availability | 01/08/2024 |
Construction year | 1999 |
---|---|
Number of garages | 2 |
Outside parking | Yes |
Ventilated space | Yes |
Number of outside parkings | 3 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic isol. |
Orientation (back) | south-west |
---|---|
Type of environment | countryside |
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Laundry | Yes |
---|---|
Veranda | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 18 m² |
Room 2 (surface) | 15.6 m² |
Room 3 (surface) | 16.5 m² |
Number of terraces | 1 |
Living room (surface) | 18 m² |
Dining room (surf) (surface) | 32 m² |
Kitchen (surf) (surface) | 22 m² |
Orientation of terrace 1 | south-west |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | rural residential area |
Intimation | No |
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1447 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Alarm | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 166 |
CO2 emission | 28 |
E total (Kwh/year) | 54354 |
En. cert. unique code | 20240510327109 |
EPC valid until (datetime) | 5/15/2034 |
PEB date (datetime) | 5/15/2024 |